ΠΡΟΪΟΝΤΑ
Solar Panel Boiler
The raw materials used for the production of Boilers are always of excellent quality and with the latest technology of our company's machinery and with our highly trained personnel we achieve the best quality and performance of our products. Our company's Boilers are renowned for their sturdy construction and long service life.
The raw materials used for the production of Boilers are always of excellent quality and with the latest technology of our company's machinery and with our highly trained personnel we achieve the best quality and performance of our products. Our company's Boilers are renowned for their sturdy construction and long service life.
Technical Specifications
| Type | 120lit | 150/160lit | 200lit | 300lit |
|---|---|---|---|---|
| Test pressure | 12 bar | 12 bar | 12 bar | 12 bar |
| Maximum operation pressure primary circuit | 10 bar | 10 bar | 10 bar | 10 bar |
| Operation pressure | 6 bar | 6 bar | 6 bar | 6 bar |
| Close circuit safety valve | 2,5 bar | 2,5 bar | 2,5 bar | 2,5 bar |
| Insulation material | PU 60/50(mm-kg/m³) | PU 60/50(mm-kg/m³) | PU 60/50(mm-kg/m³) | PU 60/50(mm-kg/m³) |
| Outlet | ¾ & ½" | ¾ & ½" | ¾ & ½" | ¾ & ½" |
| Corrosion protection | Enamel & anode | Enamel & anode | Enamel & anode | Enamel & anode |
| Electrical element | 4KW | 4KW | 4KW | 4KW |
| Tank material | DCP | DCP | DCP | DCP |
| Thickness (mm) | 2,5 | 2,5 | 2,5 | 2,5 |
| External dimensions (mm) | 1050ר520 | 1300ר520 | 1300ר580 | 1700ר580 |
| External material | Steel RAL 9006 Steel RAL 9010 Inox AISI 304BA Inox AISI 316BA |
Steel RAL 9006 Steel RAL 9010 Inox AISI 304BA Inox AISI 316BA |
Steel RAL 9006 Steel RAL 9010 Inox AISI 304BA Inox AISI 316BA |
Steel RAL 9006 Steel RAL 9010 Inox AISI 304BA Inox AISI 316BA |
| Weight empty (kg) | 58 | 67 | 75 | 90 |
RAL

INOX


Boiler Glass
| TYPE | DIAMETER (cm) | LENGTH (cm) |
|---|---|---|
| 120LT | 52 | 105 |
| 160LT | 52 | 130 |
| 200LT | 58 | 130 |
| 300LT | 58 | 170 |
"All boilers are manufactured in 2nd and 3rd energy"